<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink Outside The Box &#187; General News</title>
	<atom:link href="http://www.inkoutside.com/topics/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkoutside.com</link>
	<description>Creative Graphic Solutions for Bozeman and the surrounding Southwest Montana</description>
	<lastBuildDate>Tue, 09 Aug 2011 17:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Look for Bozeman’s DARE Truck</title>
		<link>http://www.inkoutside.com/general-news/a-new-look-for-bozeman%e2%80%99s-dare-truck/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-look-for-bozeman%25e2%2580%2599s-dare-truck</link>
		<comments>http://www.inkoutside.com/general-news/a-new-look-for-bozeman%e2%80%99s-dare-truck/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:37:33 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[D.A.R.E]]></category>
		<category><![CDATA[D.A.R.E Truck]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gallatin Valley]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=554</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/>Here at INK Outside the Box, we support our local community and are proud of programs and partnerships that improve the overall quality of living in Gallatin Valley. We recently sponsored Bozeman Police Department’s D.A.R.E Truck, with a new design and graphics donation.

The new design flows across the doors and truck bed, with bright colors [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/a-new-look-for-bozeman%e2%80%99s-dare-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Find Unique Applications</title>
		<link>http://www.inkoutside.com/general-news/qr-codes-find-unique-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qr-codes-find-unique-applications</link>
		<comments>http://www.inkoutside.com/general-news/qr-codes-find-unique-applications/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:56:08 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[current marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[unique QR]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=546</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><br/>AS QR Codes gain popularity, they are making their mark  in history (literally).   The following article (shared by our good friend Lidia) covers a use for QR codes that&#8217;s so unique we felt it deserved our attention.  Read and enjoy.
Living headstones&#8217; use technology to honor the dead
A Seattle monument maker offers &#8220;living headstones,&#8221; where quick-response codes provide [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/qr-codes-find-unique-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff-A-Bus Charity for Clothing</title>
		<link>http://www.inkoutside.com/general-news/stuff-a-bus-charity-for-shoes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stuff-a-bus-charity-for-shoes</link>
		<comments>http://www.inkoutside.com/general-news/stuff-a-bus-charity-for-shoes/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:33:29 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[car wraps]]></category>
		<category><![CDATA[stuff-a-bus]]></category>
		<category><![CDATA[vehicle wraps]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=534</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/> 
What is Stuff-a-Bus?
 

 
 Stuff A Bus is a Kiwanis winter clothing drive geared mostly toward the children of the Gallatin Valley.  The money donated will be used to buy new shoes, snow boots and any other items not donated by the community. 
Last year was the first year of Stuff-a-Bus. As the first year there weren&#8217;t any of the facts [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/stuff-a-bus-charity-for-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap it up</title>
		<link>http://www.inkoutside.com/general-news/wrap-it-up/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrap-it-up</link>
		<comments>http://www.inkoutside.com/general-news/wrap-it-up/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:53:28 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[vehicle graphics]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=502</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Signs-SML.gif" width="16" height="16" alt="" title="Signs" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/>Montana Import Group in Bozeman is adding ­vehicles to their fleet and INK Outside the Box is here to help. We recently finished this van wrap for Montana Import Group. It was designed to fit this larger van from their smaller vehicle wraps.
The idea is to keep their fleet and branding message consistent throughout all [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/wrap-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monforton School Foundation Car Raffle</title>
		<link>http://www.inkoutside.com/general-news/monforton-school-foundation-car-raffle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monforton-school-foundation-car-raffle</link>
		<comments>http://www.inkoutside.com/general-news/monforton-school-foundation-car-raffle/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:39:53 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[The Ink Well]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=481</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><br/>With a special thanks to Ressler Motors of Bozeman and the DAVE RESSLER FAMILY, the Monforton School 8th grade class is getting a 2011 Chevy Malibu to raffle.  The winner of the raffle will be entitled to a 3 year lease where 100% of the raffle proceeds will go to the Monforton School Foundation to help [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/monforton-school-foundation-car-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Graphics for Spring</title>
		<link>http://www.inkoutside.com/general-news/vehicle-graphics-for-spring/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vehicle-graphics-for-spring</link>
		<comments>http://www.inkoutside.com/general-news/vehicle-graphics-for-spring/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:10:49 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[car wrap]]></category>
		<category><![CDATA[custom solutions]]></category>
		<category><![CDATA[estimate form]]></category>
		<category><![CDATA[infinite possibilities]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[professional staff]]></category>
		<category><![CDATA[truck car]]></category>
		<category><![CDATA[vehicle graphics]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=477</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/>Lately, Ink Outside the Box has been working on several vehicle graphics in preparation for the spring. A car wrap can be a great addition to any marketing campaign. With the infinite possibilities for customization and tailored messages, these mobile billboards grab attention wherever they go.

Here are a few examples of what we have been [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/vehicle-graphics-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Snowboards Window Graphics</title>
		<link>http://www.inkoutside.com/general-news/burton-snowboards-window-graphics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=burton-snowboards-window-graphics</link>
		<comments>http://www.inkoutside.com/general-news/burton-snowboards-window-graphics/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:20:15 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bob Wards]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Burton Snowboards]]></category>
		<category><![CDATA[Butte]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Helena]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=446</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Signs-SML.gif" width="16" height="16" alt="" title="Signs" /><br/>
Window space on your business can be a great advertising area.
We recently put these window graphics up for Burton Snowboards on Bob Wards Sporting Goods stores around the state.
Creating a cohesive marketing plan for you business can often times extend to several locations for your target market. These window graphics were applied to stores in [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/burton-snowboards-window-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to wrap, and not just gifts.</title>
		<link>http://www.inkoutside.com/general-news/get-ready-to-wrap-and-not-just-gifts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-ready-to-wrap-and-not-just-gifts</link>
		<comments>http://www.inkoutside.com/general-news/get-ready-to-wrap-and-not-just-gifts/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:45:39 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Van Wrap]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=436</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/>­­
A mobile billboard can give your business a boost for the Holidays.

Now is a great time of year to revisit your vehicle graphics. The summer is coming to a close and all of your outdoor signage is looking great so vehicle wraps and graphics continue that message throughout the winter. Here are a few examples [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/get-ready-to-wrap-and-not-just-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Wraps bring a Pot of Gold at the End of Every Rainbow</title>
		<link>http://www.inkoutside.com/general-news/theres-gold-at-the-end-of-every-rainbow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=theres-gold-at-the-end-of-every-rainbow</link>
		<comments>http://www.inkoutside.com/general-news/theres-gold-at-the-end-of-every-rainbow/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:21:50 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[car graphic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle graphic]]></category>
		<category><![CDATA[vehicle graphics]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=409</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-CarGraphics-SML.gif" width="16" height="16" alt="" title="Vehicle Graphics" /><br/>Who says there&#8217;s no gold at the end of the Rainbow. We just did an awesome Car Wrap for Rainbow Ark and we&#8217;re sure they will find a pot of Gold from all of the people who will be following their Rainbow to where it ends at 128 Geyser St. Livingston, MT. 
Rainbow Ark is a &#8220;Positively [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/theres-gold-at-the-end-of-every-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Dogs on 8th and Main &#8211; Window Decals</title>
		<link>http://www.inkoutside.com/general-news/window-decals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=window-decals</link>
		<comments>http://www.inkoutside.com/general-news/window-decals/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:42:21 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loneman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=394</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Printing-SML.gif" width="16" height="16" alt="" title="Printing" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Signs-SML.gif" width="16" height="16" alt="" title="Signs" /><br/>Looking to make a big impact with your storefront? Look no further than removable window graphics. These large window murals of Lola, Oliver and Dakota (all dogs) are printed and applied with a removable vinyl that can be left up for a few years or changed out monthly, depending on your company&#8217;s  needs.
Josh Allen from Dee-O-Gee  [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/window-decals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For Only $2,900 – You can buy this 8&#8242; pop-up complete with graphics, counter, and lights, in one case.</title>
		<link>http://www.inkoutside.com/general-news/for-only-2900-%e2%80%93-you-can-buy-this-8-pop-up-complete-with-graphics-counter-and-lights-in-one-case/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=for-only-2900-%25e2%2580%2593-you-can-buy-this-8-pop-up-complete-with-graphics-counter-and-lights-in-one-case</link>
		<comments>http://www.inkoutside.com/general-news/for-only-2900-%e2%80%93-you-can-buy-this-8-pop-up-complete-with-graphics-counter-and-lights-in-one-case/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:31:53 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[10'booth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nomadic]]></category>
		<category><![CDATA[nomadic displays]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[trade show booth]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[Tradeshow booth special]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=381</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><br/> 
 
 

That&#8217;s right &#8211; now you can have the world&#8217;s most popular Nomadic Displays pop-up at historically low prices.
Design Features:

8&#8242; Instand pop-up frame with &#8220;No Questions Asked&#8221; Lifetime Warranty 
Magnetic mounting system 
Graphic panels and endcaps 
Premium Halogen Lights 
RollOne Case with black Lycra counter conversion kit 

But the savings don&#8217;t stop there because you continue [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/for-only-2900-%e2%80%93-you-can-buy-this-8-pop-up-complete-with-graphics-counter-and-lights-in-one-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs&#8217; Economic Values Can be Calculated</title>
		<link>http://www.inkoutside.com/general-news/signs-economic-values-can-be-calculated/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=signs-economic-values-can-be-calculated</link>
		<comments>http://www.inkoutside.com/general-news/signs-economic-values-can-be-calculated/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:25:30 +0000</pubDate>
		<dc:creator>inkoutside</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[The Ink Well]]></category>
		<category><![CDATA[bozeman montana]]></category>
		<category><![CDATA[Daktronics]]></category>
		<category><![CDATA[Sign Codes]]></category>

		<guid isPermaLink="false">http://www.inkoutside.com/?p=369</guid>
		<description><![CDATA[<img src="/wp-content/uploads/category_icons/IOB_catIcon-General-SML.gif" width="16" height="12" alt="" title="General News" /><img src="/wp-content/uploads/category_icons/IOB_catIcon-Signs-SML.gif" width="16" height="16" alt="" title="Signs" /><br/>What about the positive aspect of the benefit Electronic Message Centers provide?
by Wade Swormstedt
In the past week, I received calls from both a sign company and an end user as to whether or not electronic message centers (EMCs) cause traffic accidents. I replied with information about the Tantala studies. But that question only focuses on [...]]]></description>
		<wfw:commentRss>http://www.inkoutside.com/general-news/signs-economic-values-can-be-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

